Looking for Airtel DTH new plans 2020? In this post, I will share the latest Airtel DTH plans for your easy Airtel DTH pack selection.
To Recall, TRAI has announced new rules for DTH a few months back. All the Service providers including Airtel DTH have started offering multiple options to choose your favourite channels.
Airtel DTH allows you to choose the channels in the following ways. You can choose any of the methods to choose your favourite Airtel Digital TV channels
In this method, Airtel will display preselected channels based on your current usage. You can go for this option if you want after reviewing the Airtel DTH new plans list 2020 of available channels.
In this option, you can choose the channels that you want. I recommend you to choose this option without any second thought.
Once you chose this option, you will be shown another 3 sub-options as follows.
You can choose from the pre-selected Airtel packs based on price range, genre, and language. Here’s the list of available Airtel Packs.
Here’s the list of Airtel Packs available on Airtel DTH new plans 2020
Airtel Pack | No of Channels | Price |
AP Mega SD Pack | 149 | Rs 320 |
AP My Family SD Pack | 149 | Rs 275 |
AP Value Lite SD Pack | 99 | Rs 140 |
AP Value Plus SD Pack | 124 | Rs 173 |
AP Value Sports SD Pack | 124 | Rs 213 |
BST Pack ROI Pack (Rs. 153) | 100 | Rs 0 |
BST Pack South Pack (Rs. 153) | 100 | Rs 0 |
DEL MP CG RAJ Mega SD | 150 | Rs 310 |
DEL MP CG RAJ My FamilySD plus | 150 | Rs 275 |
DEL MP CG RAJ Value LiteHD | 41 | Rs 138 |
DEL MP CG RAJ Value Lite SD | 100 | Rs 87 |
DEL MP CG RAJ Value LiteSD | 45 | Rs 101 |
DEL MP CG RAJ Value Sports SD+ | 125 | Rs 183 |
Gujarat Mega SD Pack | 150 | Rs 310 |
Gujarat My Family SD Pack | 125 | Rs 273 |
Guj Value Lite HD (Zee-TV18) | 41 | Rs 138 |
Gujarat Value Lite SD Pack | 100 | Rs 87 |
Guj Value Lite (Zee-TV18) | 45 | Rs 101 |
Gujarat Value Sports SD Pack | 100 | Rs 183 |
Karnataka Mega SD Pack | 149 | Rs 310 |
Karnataka My Family SD Pack | 124 | Rs 296 |
Karnataka Value Lite SD Pack | 99 | Rs 132 |
Karnataka Value Plus SD Pack | 99 | Rs 182 |
Karnataka Value Sports SD Pack | 124 | Rs 201 |
Kerala Mega SD Pack | 125 | Rs 276 |
Kerala Value Lite SD Pack | 100 | Rs 122 |
Kerala Value Plus SD Pack | 100 | Rs 180 |
MAH Mega SD Pack | 150 | Rs 310 |
MAH My Family SD Pack | 125 | Rs 279 |
MAH Value Lite SD Pack | 100 | Rs 142 |
MAH Value Sports SD plus Pack | 125 | Rs 183 |
NESA Mega SD Pack | 150 | Rs 310 |
NESA My Family SD plus Pack | 150 | Rs 275 |
NESA Value Lite HD (Zee-TV18) | 41 | Rs 138 |
NESA Value Lite Pack | 100 | Rs 87 |
NESA Value Lite (Zee-TV18) | 45 | Rs 101 |
NESA Value Sports SD plus Pack | 125 | Rs 183 |
AP SD plus Pack | 99 | Rs 126 |
Karnataka SD plus Pack | 99 | Rs 120 |
Kerala SD Pack | 99 | Rs 67 |
MAH SD Pack | 100 | Rs 53 |
Orissa SD Pack | 100 | Rs 47 |
TN SD plus Pack | 99 | Rs 93 |
WB SD Pack | 100 | Rs 67 |
Orissa Mega SD Pack | 150 | Rs 310 |
Orissa My Family SD Pack | 125 | Rs 273 |
Orissa Value Lite SD Pack | 100 | Rs 122 |
Orissa Value Sports SD Pack | 100 | Rs 180 |
PB JK HAR HP Mega SD | 150 | Rs 310 |
PB JK HAR HP My Family SD plus | 175 | Rs 254 |
PB JK HAR HP Value Lite HD | 41 | Rs 138 |
PB JK HAR HP Value LiteSD | 100 | Rs 87 |
PB JK HAR HP Value Lite SD | 45 | Rs 101 |
PB JK HAR HP Value Sports SD+ | 125 | Rs 183 |
TN Mega SD Pack | 149 | Rs 310 |
TN My Family SD Pack | 149 | Rs 250 |
TN Value Lite SD Pack | 99 | Rs 122 |
TN Value Sports SD Pack | 124 | Rs 163 |
UP BH Mega SD Pack | 150 | Rs 310 |
UP BH My Family SD plus Pack | 150 | Rs 275 |
UP Value Lite HD (Zee-TV18) | 41 | Rs 138 |
UP BH Value Lite SD Pack | 100 | Rs 87 |
UP Value Lite (Zee-TV18) | 45 | Rs 101 |
UP BH Value Sports SD plus | 125 | Rs 183 |
WB Mega SD Pack | 150 | Rs 310 |
WB My Family SD Pack | 125 | Rs 276 |
WB Value Lite SD Pack | 100 | Rs 119 |
WB Value Sports SD plus Pack | 125 | Rs 183 |
In this option, you can select a bouquet of multiple channels offered by the broadcasters. This option will help you to save the cost on your favourite channels.
Here’s the list of Broadcaster Bouquet on Airtel DTH new plans 2020
Broadcaster Bouquet | Channels | Price |
Assamese FTA channels | 11 | Rs 0 |
Bengali FTA channels | 9 | Rs 0 |
Bhojpuri FTA channels | 6 | Rs 0 |
Gujarati FTA channels | 4 | Rs 0 |
Kannada FTA channels | 8 | Rs 0 |
Malayalam FTA channels | 22 | Rs 0 |
Marathi FTA channels | 6 | Rs 0 |
Discovery B7 Info. Tamil | 7 | Rs 8.26 |
Discovery SD B3 Info pack | 6 | Rs 8.26 |
Disney Hindi Entertainment | 3 | Rs 4.72 |
Disney Universal Bouquet | 7 | Rs 11.8 |
Disney Kids Bouquet | 4 | Rs 14.16 |
ETV Bouquet 1 | 7 | Rs 28.32 |
NDTV South Info | 2 | Rs 2.95 |
NDTV South Life | 2 | Rs 3.24 |
NDTV North Info | 3 | Rs 3.54 |
NDTV South | 3 | Rs 3.83 |
NDTV Nrth Life | 3 | Rs 3.83 |
NDTV Ultra | 4 | Rs 4.13 |
DD pack | 25 | Rs 0 |
DD pack (27 channels) | 27 | Rs 0 |
Sony Happy India South | 4 | Rs 22.42 |
Happy India South | 6 | Rs 29.5 |
Sony Happy India Marathi 1 | 9 | Rs 36.58 |
Sony Happy India Bangla 1 | 9 | Rs 36.58 |
Sony Happy India Sports | 4 | Rs 36.58 |
Sony Happy India ROI | 8 | Rs 36.58 |
Sony Happy India | 7 | Rs 36.58 |
Star Tamil Value | 8 | Rs 29.5 |
Star Kannada Value | 8 | Rs 35.4 |
Star Hindi Premium | 18 | Rs 93.22 |
Star Marathi Premium | 19 | Rs 93.22 |
Star Bengali Premium | 16 | Rs 93.22 |
Star Malayalam Value | 9 | Rs 46.02 |
Star Telugu Value | 10 | Rs 46.02 |
Sun Kerala Basic | 4 | Rs 23.6 |
Sun Telugu Basic | 6 | Rs 35 |
Sun Kannada Basic | 5 | Rs 35.4 |
Sun Kerala Prime | 7 | Rs 41.3 |
Sun Ultimate | 22 | Rs 76.7 |
Sun Telugu Prime | 8 | Rs 47 |
Sun Tamil Basic | 7 | Rs 47.2 |
Tarang Bouquet 1 | 4 | Rs 18.05 |
Times Bouquet 1 | 4 | Rs 5.9 |
Times Bouquet 4 | 4 | Rs 7.08 |
Times Bouquet 2 | 7 | Rs 15.34 |
Turner Kids pack | 2 | Rs 5.01 |
Turner Family Pack | 5 | Rs 11.8 |
TV18 North East Value | 11 | Rs 22.42 |
TV18 Telugu Value | 13 | Rs 22.42 |
TV18 Tamil Value | 13 | Rs 22.42 |
TV18 Hindi Budget | 17 | Rs 25.96 |
TV18 Gujarat Budget | 14 | Rs 25.96 |
TV18 Oriya Budget | 13 | Rs 25.96 |
TV18 Bengal Budget | 15 | Rs 25.96 |
Zee Family Tamil Telugu SD | 17 | Rs 64.9 |
Zee Family Tamil Kannada SD | 16 | Rs 64.9 |
Zee Family Telugu Kannada SD | 17 | Rs 64.9 |
Zee Prime Pack Telugu SD | 9 | Rs 23.6 |
Zee Super Pack Tamil SD | 9 | Rs 23.6 |
Zee All In One Pack Hindi SD | 25 | Rs 69.62 |
Zee All In One Pack Marathi SD | 22 | Rs 69.62 |
Zee All In One Pack Bangla SD | 21 | Rs 69.62 |
Zee All in One Pack Odia SD | 20 | Rs 69.62 |
Zee Family Pack Odia Telugu SD | 20 | Rs 69.62 |
Zee Family Marathi Kannada SD | 21 | Rs 69.62 |
Zee Super Pack Kannada SD | 9 | Rs 28.32 |
Zee Prime Pack English SD | 4 | Rs 29.5 |
Zee Prime Pack Tamil Telugu SD | 10 | Rs 29.5 |
Zee Prime Tamil Kannada SD | 9 | Rs 29.5 |
Zee Super Pack Telugu SD | 10 | Rs 30.68 |
Zee Prime Telugu Kannada SD | 10 | Rs 33.04 |
Zee All In One Odia Telugu SD | 22 | Rs 93.22 |
Zee All In One Marathi Kannada | 23 | Rs 93.22 |
Zee Prime Pack All South SD | 11 | Rs 40.12 |
Zee Super Pack Tamil Telugu SD | 11 | Rs 41.3 |
Zee Super Tamil Kannada SD | 10 | Rs 41.3 |
Zee Super Telugu Kannada SD | 11 | Rs 41.3 |
Zee Family Pack Tamil SD | 15 | Rs 43.66 |
Zee Family Pack Hindi SD | 22 | Rs 46.02 |
Zee Family Pack Marathi SD | 19 | Rs 46.02 |
Zee Family Pack All South SD | 18 | Rs 76.7 |
Zee Prime Pack Tamil SD | 8 | Rs 11.8 |
Zee Family Pack Bangla SD | 18 | Rs 46.02 |
Zee Family Pack Odia SD | 17 | Rs 46.02 |
Zee All In One Pack Tamil SD | 20 | Rs 77.88 |
Zee All in One Pack Telugu SD | 21 | Rs 77.88 |
Zee All in One Pack Kannada SD | 20 | Rs 77.88 |
Zee Prime Pack Kannada SD | 8 | Rs 20.06 |
Zee Family Pack Telugu SD | 16 | Rs 53.1 |
Zee Family Pack Kannada SD | 15 | Rs 53.1 |
Zee All In One All South SD | 23 | Rs 100.3 |
Zee All In One Tamil Telugu SD | 22 | Rs 89.68 |
Zee All In One Tamil Kannada | 21 | Rs 89.68 |
Zee All In One Telugu Kannada | 22 | Rs 89.68 |
In this option, you can choose the channels individually based on your interest. Here is the list of Ala-Carte Channels and Price details.
Here’s the complete list of Ala-Carte channels available on Airtel DTH new plans 2020
Broadcaster | Channel | Genre | Channel type | MRP | GST | Total Price |
Discovery | Animal Planet HD World | Infotainment | HD | 3 | 0.54 | 3.54 |
Discovery | Discovery world HD | Infotainment | HD | 6 | 1.08 | 7.08 |
Discovery | JEET HD | Hindi Entertainment | HD | 2 | 0.36 | 2.36 |
Discovery | TLC HD World | lifestyle | HD | 3 | 0.54 | 3.54 |
Disney | Disney International HD | English Entertainment | HD | 12 | 2.16 | 14.16 |
Disney | UTV HD | Hindi Movies | HD | 8 | 1.44 | 9.44 |
ETV | ETV HD | Telugu | HD | 19 | 3.42 | 22.42 |
TV18 | Cineplex HD | Hindi Movies | HD | 5 | 0.9 | 5.9 |
TV18 | Colors Bangla HD | Bengali | HD | 14 | 2.52 | 16.52 |
TV18 | Colors HD | Hindi Entertainment | HD | 19 | 3.42 | 22.42 |
TV18 | Colors Infinity HD | English Entertainment | HD | 9 | 1.62 | 10.62 |
TV18 | Colors Kannada HD | Kannada | HD | 19 | 3.42 | 22.42 |
TV18 | Colors Marathi HD | Marathi | HD | 17 | 3.06 | 20.06 |
TV18 | Comedy Central HD | English Entertainment | HD | 9 | 1.62 | 10.62 |
TV18 | History TV18 HD | Infotainment | HD | 7 | 1.26 | 8.26 |
TV18 | Nick HD+ | Kids | HD | 10 | 1.8 | 11.8 |
Mazhavil Manorama | Mazhavil Manorama HD | Malayalam | HD | 0 | 0 | 0 |
Sony | AXN HD | English Entertainment | HD | 7 | 1.26 | 8.26 |
Sony | Le Plex HD | English Movies | HD | 5 | 0.9 | 5.9 |
Sony | MAX HD | Hindi Movies | HD | 17 | 3.06 | 20.06 |
Sony | PIX HD | English Movies | HD | 15 | 2.7 | 17.7 |
Sony | SAB HD | Hindi Entertainment | HD | 19 | 3.42 | 22.42 |
Sony | Set HD | Hindi Entertainment | HD | 19 | 3.42 | 22.42 |
Sony | Six HD | Sports | HD | 19 | 3.42 | 22.42 |
Sony | Sony BBC Earth HD | Infotainment | HD | 10 | 1.8 | 11.8 |
Sony | Sony ESPN HD | Sports | HD | 7 | 1.26 | 8.26 |
Sony | Sony Rox HD | Music | HD | 5 | 0.9 | 5.9 |
Sony | TEN 1 HD | Sports | HD | 19 | 3.42 | 22.42 |
Sony | TEN 2 HD | Sports | HD | 17 | 3.06 | 20.06 |
Sony | TEN 3 HD | Sports | HD | 17 | 3.06 | 20.06 |
Star | Asianet HD | Malayalam | HD | 19 | 3.42 | 22.42 |
Star | Fox Life HD | Infotainment | HD | 1 | 0.18 | 1.18 |
Star | Jalsha Movies HD | Bengali | HD | 19 | 3.42 | 22.42 |
Star | Maa HD | Telugu | HD | 19 | 3.42 | 22.42 |
Star | Maa Movies HD | Telugu | HD | 19 | 3.42 | 22.42 |
Star | National Geographic HD | Infotainment | HD | 10 | 1.8 | 11.8 |
Star | Star Bharat HD | Hindi Entertainment | HD | 19 | 3.42 | 22.42 |
Star | Star Gold HD | Hindi Movies | HD | 10 | 1.8 | 11.8 |
Star | Star Gold Select HD | Hindi Movies | HD | 10 | 1.8 | 11.8 |
Star | Star Jalsha HD | Bengali | HD | 19 | 3.42 | 22.42 |
Star | Star movies HD | English Movies | HD | 19 | 3.42 | 22.42 |
Star | Star Movies Select HD | English Movies | HD | 10 | 1.8 | 11.8 |
Star | Star plus HD | Hindi Entertainment | HD | 19 | 3.42 | 22.42 |
Star | Star Pravah HD | Marathi | HD | 15 | 2.7 | 17.7 |
Star | Star Sports 1 HD Hindi | Sports | HD | 19 | 3.42 | 22.42 |
Star | Star Sports HD1 | Sports | HD | 19 | 3.42 | 22.42 |
Star | Star Sports HD2 | Sports | HD | 19 | 3.42 | 22.42 |
Star | Star Sports Select HD1 | Sports | HD | 19 | 3.42 | 22.42 |
Star | Star Sports Select HD2 | Sports | HD | 10 | 1.8 | 11.8 |
star | Star Suvarna HD | Kannada | HD | 19 | 3.42 | 22.42 |
Star | Star World HD | English Entertainment | HD | 9 | 1.62 | 10.62 |
Star | Star world Premier HD | English Entertainment | HD | 9 | 1.62 | 10.62 |
Star | Vijay HD | Tamil | HD | 19 | 3.42 | 22.42 |
Sun | Gemini TV HD | Telugu | HD | 19 | 3.42 | 22.42 |
Sun | KTV HD | Tamil | HD | 19 | 3.42 | 22.42 |
Sun | Sun Music HD | Tamil | HD | 19 | 3.42 | 22.42 |
Sun | Sun TV HD | Tamil | HD | 19 | 3.42 | 22.42 |
Times | Mn+ HD | English Movies | HD | 10 | 1.8 | 11.8 |
Times | MNX HD | English Movies | HD | 9 | 1.62 | 10.62 |
Times | Movies now HD | English Movies | HD | 12 | 2.16 | 14.16 |
Times | Romedy Now HD | English Movies | HD | 9 | 1.62 | 10.62 |
Times | Times Now HD | English News | HD | 5 | 0.9 | 5.9 |
Turner | HBO HD | English Movies | HD | 15 | 2.7 | 17.7 |
ZEE | &Pictures HD | Hindi Movies | HD | 19 | 3.42 | 22.42 |
ZEE | &flix HD | English Movies | HD | 19 | 3.42 | 22.42 |
ZEE | &Prive HD | English Movies | HD | 19 | 3.42 | 22.42 |
ZEE | &TV HD | Hindi Entertainment | HD | 19 | 3.42 | 22.42 |
ZEE | Living Foodz HD | Infotainment | HD | 10 | 1.8 | 11.8 |
ZEE | Zee Bangla HD | Bengali | HD | 19 | 3.42 | 22.42 |
ZEE | Zee Cafe hD | English Entertainment | HD | 19 | 3.42 | 22.42 |
ZEE | Zee Cinema HD | Hindi Movies | HD | 19 | 3.42 | 22.42 |
ZEE | Zee Cinemalu HD | Telugu | HD | 16 | 2.88 | 18.88 |
ZEE | Zee Kannada HD | Kannada | HD | 19 | 3.42 | 22.42 |
ZEE | Zee Marathi HD | Marathi | HD | 19 | 3.42 | 22.42 |
ZEE | Zee Talkies HD | Marathi | HD | 19 | 3.42 | 22.42 |
ZEE | Zee Tamil HD | Tamil | HD | 19 | 3.42 | 22.42 |
ZEE | Zee Telugu HD | Telugu | HD | 19 | 3.42 | 22.42 |
ZEE | Zee TV HD | Hindi Entertainment | HD | 19 | 3.42 | 22.42 |
10 tv | 10 TV | Telugu | SD | 0 | 0 | 0 |
9X | 9X Jalwa | Music | SD | 0 | 0 | 0 |
9X | 9X Jhakaas | Marathi | SD | 0 | 0 | 0 |
9x | 9X Tashan | Punjabi | SD | 0 | 0 | 0 |
9X | 9XM | Music | SD | 0 | 0 | 0 |
9X | 9XO | Music | SD | 0 | 0 | 0 |
ABP | ABP Ananda | Bengali | SD | 0.5 | 0.09 | 0.59 |
ABP | ABP Asmita | Gujarati | SD | 0 | 0 | 0 |
ABP | ABP Majha | Marathi | SD | 0.5 | 0.09 | 0.59 |
ABP | ABP News | Hindi News | SD | 0 | 0 | 0 |
BAG | E 24 | Music | SD | 0 | 0 | 0 |
BAG | News 24 | Hindi News | SD | 0 | 0 | 0 |
CVR | CVR English | Telugu | SD | 0 | 0 | 0 |
CVR | CVR Health | Telugu | SD | 0 | 0 | 0 |
CVR | CVR News | Telugu | SD | 0 | 0 | 0 |
CVR | CVR Spiritual OM | Telugu | SD | 0 | 0 | 0 |
DD | DD BANGLA | Bengali | SD | 0 | 0 | 0 |
DD | DD BHARATI | Hindi News | SD | 0 | 0 | 0 |
DD | DD BIHAR | Bhojpuri | SD | 0 | 0 | 0 |
DD | DD CHANDANA | Kannada | SD | 0 | 0 | 0 |
DD | DD Girnar | Gujarati | SD | 0 | 0 | 0 |
DD | DD Imphal | Assamese | SD | 0 | 0 | 0 |
DD | DD INDIA | Hindi News | SD | 0 | 0 | 0 |
DD | DD Kashir | Urdu | SD | 0 | 0 | 0 |
DD | DD KISAN | Hindi Entertainment | SD | 0 | 0 | 0 |
DD | DD Madhya Pradesh | Hindi News | SD | 0 | 0 | 0 |
DD | DD Malyalam | Malayalam | SD | 0 | 0 | 0 |
DD | DD National | Hindi News | SD | 0 | 0 | 0 |
DD | DD NEWS | Hindi News | SD | 0 | 0 | 0 |
DD | DD North East | Assamese | SD | 0 | 0 | 0 |
DD | DD ORIYA | Oriya | SD | 0 | 0 | 0 |
DD | DD Podhgai | Tamil | SD | 0 | 0 | 0 |
DD | DD PUNJABI | Punjabi | SD | 0 | 0 | 0 |
DD | DD RAJASTHAN | Hindi News | SD | 0 | 0 | 0 |
DD | DD SAHYADRI | Marathi | SD | 0 | 0 | 0 |
DD | DD Saptagiri | Telugu | SD | 0 | 0 | 0 |
DD | DD SPORTS | Sports | SD | 0 | 0 | 0 |
DD | DD UP | Hindi News | SD | 0 | 0 | 0 |
DD | DD Urdu | Urdu | SD | 0 | 0 | 0 |
DD | DD Yadagiri | Telugu | SD | 0 | 0 | 0 |
DD | Gyan Darshan | Infotainment | SD | 0 | 0 | 0 |
DD | Loksabha Television | Hindi News | SD | 0 | 0 | 0 |
DD | Rajyasabha TV | Hindi News | SD | 0 | 0 | 0 |
Discovery | ANIMAL PLANET | Infotainment | SD | 2 | 0.36 | 2.36 |
Discovery | Discovery Channel | Infotainment | SD | 4 | 0.72 | 4.72 |
Discovery | Discovery Jeet | Hindi Entertainment | SD | 1 | 0.18 | 1.18 |
Discovery | Discovery Kids | Kids | SD | 3 | 0.54 | 3.54 |
Discovery | DISCOVERY SCIENCE | Infotainment | SD | 1 | 0.18 | 1.18 |
Discovery | Discovery Tamil | Tamil | SD | 4 | 0.72 | 4.72 |
Discovery | DISCOVERY TURBO | Infotainment | SD | 1 | 0.18 | 1.18 |
Discovery | Dsports | Sports | SD | 4 | 0.72 | 4.72 |
Discovery | TLC | lifestyle | SD | 2 | 0.36 | 2.36 |
Disney | BINDASS | Hindi Entertainment | SD | 1 | 0.18 | 1.18 |
Disney | Disney Channel | Kids | SD | 8 | 1.44 | 9.44 |
Disney | Disney Junior | Kids | SD | 4 | 0.72 | 4.72 |
Disney | Disney XD | Kids | SD | 4 | 0.72 | 4.72 |
Disney | HUNGAMA tv | Kids | SD | 6 | 1.08 | 7.08 |
Disney | UTV action | Hindi Movies | SD | 2 | 0.36 | 2.36 |
Disney | UTV Movies | Hindi Movies | SD | 2 | 0.36 | 2.36 |
ETV | ETV | Telugu | SD | 17 | 3.06 | 20.06 |
ETV | ETV Abhiruchi | Telugu | SD | 2 | 0.36 | 2.36 |
ETV | ETV Andhra Pradesh | Telugu | SD | 1 | 0.18 | 1.18 |
ETV | ETV Cinema | Telugu | SD | 6 | 1.08 | 7.08 |
ETV | ETV Life | Telugu | SD | 1 | 0.18 | 1.18 |
ETV | ETV Plus | Telugu | SD | 7 | 1.26 | 8.26 |
ETV | ETV Telangana | Telugu | SD | 1 | 0.18 | 1.18 |
TV18 | CNBC AWAAZ | Hindi News | SD | 1 | 0.18 | 1.18 |
TV18 | CNBC Bajaar | Gujarati | SD | 1 | 0.18 | 1.18 |
TV18 | CNBC TV18 | English News | SD | 4 | 0.72 | 4.72 |
TV18 | CNN News18 | English News | SD | 0.5 | 0.09 | 0.59 |
TV18 | COLORS | Hindi Entertainment | SD | 19 | 3.42 | 22.42 |
TV18 | Colors Bangla | Bengali | SD | 7 | 1.26 | 8.26 |
TV18 | Colors Gujarati | Gujarati | SD | 5 | 0.9 | 5.9 |
TV18 | COLORS INFINITY | English Entertainment | SD | 7 | 1.26 | 8.26 |
TV18 | Colors Kannada | Kannada | SD | 19 | 3.42 | 22.42 |
TV18 | Colors Kannada Cinema | Kannada | SD | 2 | 0.36 | 2.36 |
TV18 | Colors Marathi | Marathi | SD | 10 | 1.8 | 11.8 |
TV18 | Colors Oriya | Oriya | SD | 6 | 1.08 | 7.08 |
TV18 | Colors Super | kannada | SD | 3 | 0.54 | 3.54 |
TV18 | Colors Tamil | Tamil | SD | 3 | 0.54 | 3.54 |
TV18 | Comedy Central | English Entertainment | SD | 7 | 1.26 | 8.26 |
TV18 | FYI TV18 | Infotainment | SD | 0.25 | 0.05 | 0.3 |
TV18 | History channel | Infotainment | SD | 3 | 0.54 | 3.54 |
TV18 | MTV | Music | SD | 3 | 0.54 | 3.54 |
TV18 | MTV Beats | Music | SD | 0.5 | 0.09 | 0.59 |
TV18 | News18 Assam/NE | Assamese | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Bangla | Bengali | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Bihar/Jharkhand | Bhojpuri | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Gujarati | Gujarati | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 India | Hindi News | SD | 1 | 0.18 | 1.18 |
TV18 | News18 Kannada | Kannada | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Kerala | Malayalam | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Lokmat | Marathi | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Madhya Pradesh/Chhattisgarh | Hindi News | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Odia | Oriya | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Punjab/Haryana/Himachal Pradesh | Hindi News | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Rajasthan | Hindi News | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Tamil Nadu | Tamil | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Uttar Pradesh/Uttarakhand | Hindi News | SD | 0.25 | 0.05 | 0.3 |
TV18 | News18 Urdu | Urdu | SD | 0.25 | 0.05 | 0.3 |
TV18 | NICK | Kids | SD | 6 | 1.08 | 7.08 |
TV18 | Nick Jr | Kids | SD | 1 | 0.18 | 1.18 |
TV18 | Rishtey | Hindi Entertainment | SD | 1 | 0.18 | 1.18 |
TV18 | Rishtey Cineplex | Hindi Movies | SD | 3 | 0.54 | 3.54 |
TV18 | SONIC | Kids | SD | 2 | 0.36 | 2.36 |
TV18 | VH1 | Music | SD | 1 | 0.18 | 1.18 |
Jaya | J Movies | Tamil | SD | 3.75 | 0.68 | 4.43 |
Jaya | JAYA MAX | Tamil | SD | 3.75 | 0.68 | 4.43 |
Jaya | Jaya Plus | Tamil | SD | 1 | 0.18 | 1.18 |
Jaya | Jaya TV | Tamil | SD | 19 | 3.42 | 22.42 |
Kairali | Kairali TV | Malayalam | SD | 0 | 0 | 0 |
Kairali | Kairali WE | Malayalam | SD | 0 | 0 | 0 |
Kairali | People | Malayalam | SD | 0 | 0 | 0 |
Kalaignar | ISAIARUVI | Tamil | SD | 0 | 0 | 0 |
Kalaignar | Kalaignar | Tamil | SD | 0 | 0 | 0 |
Kalaignar | Murasu | Tamil | SD | 0 | 0 | 0 |
Kalaignar | Seithigal | Tamil | SD | 0 | 0 | 0 |
Matrubhumi | Kappa TV | Malayalam | SD | 0 | 0 | 0 |
Matrubhumi | Mathrubhumi News | Malayalam | SD | 0 | 0 | 0 |
MK | MK Tunes | Tamil | SD | 0 | 0 | 0 |
Naaptol | Cinema TV | Hindi Movies | SD | 0 | 0 | 0 |
Naaptol | Naaptol Telugu | Shopping | SD | 0 | 0 | 0 |
Naaptol | NT 1 | Shopping | SD | 0 | 0 | 0 |
Naaptol | NT 2 | Shopping | SD | 0 | 0 | 0 |
Naaptol | NT 3 | Shopping | SD | 0 | 0 | 0 |
Naaptol | NT 4 | Shopping | SD | 0 | 0 | 0 |
Naaptol | NT 5 | Shopping | SD | 0 | 0 | 0 |
Naaptol | NT 7 | Shopping | SD | 0 | 0 | 0 |
Naaptol | WOW Cinema | Hindi Movies | SD | 0 | 0 | 0 |
NDTV | NDTV 24×7 | English News | SD | 3 | 0.54 | 3.54 |
NDTV | NDTV GOOD TIMES | lifestyle | SD | 1.5 | 0.27 | 1.77 |
NDTV | NDTV India | Hindi News | SD | 1 | 0.18 | 1.18 |
NDTV | NDTV Profit/ Prime | English News | SD | 1 | 0.18 | 1.18 |
Other | 7S Music | Tamil | SD | 0 | 0 | 0 |
Other | Aakash Aath | Bengali | SD | 0 | 0 | 0 |
Other | AASTHA | Devotional | SD | 0 | 0 | 0 |
Other | Aastha Bhajan | Devotional | SD | 0 | 0 | 0 |
Other | ABN Andhra Jyothi | Telugu | SD | 0 | 0 | 0 |
Other | Aljazeera | International | SD | 0 | 0 | 0 |
Other | Amrita TV | Malayalam | SD | 0 | 0 | 0 |
Other | Angel Tv | Tamil | SD | 0 | 0 | 0 |
Other | Anjan TV | Bhojpuri | SD | 0 | 0 | 0 |
Other | AP 24×7 | Telugu | SD | 0 | 0 | 0 |
Other | Aradana tv | Telugu | SD | 0 | 0 | 0 |
Other | Arihant | Devotional | SD | 0 | 0 | 0 |
Other | Asianet News | Malayalam | SD | 0 | 0 | 0 |
Other | Assam Talks | Assamese | SD | 0 | 0 | 0 |
Other | B4U Movies | Hindi Movies | SD | 0 | 0 | 0 |
Other | B4U MUSIC | Music | SD | 0 | 0 | 0 |
Other | Balle Balle | Punjabi | SD | 0 | 0 | 0 |
Other | Bansal News | Hindi News | SD | 0 | 0 | 0 |
Other | Bhakti TV | Telugu | SD | 0 | 0 | 0 |
Other | Bharat Samachar | Hindi News | SD | 0 | 0 | 0 |
Other | Bhojpuri Cinema TV | Bhojpuri | SD | 0 | 0 | 0 |
Other | BTV News 24×7 | Kannada | SD | 0 | 0 | 0 |
Other | Captain TV | Tamil | SD | 0 | 0 | 0 |
Other | Cauvery News | Tamil | SD | 0 | 0 | 0 |
Other | CHANNEL WIN | Urdu | SD | 0 | 0 | 0 |
Other | Chardikala Time TV | Punjabi | SD | 0 | 0 | 0 |
Other | CN News | Bengali | SD | 0 | 0 | 0 |
Other | CTVN AKD Plus | Bengali | SD | 0 | 0 | 0 |
Other | DABANG | Bhojpuri | SD | 0 | 0 | 0 |
Other | Dangal | Bhojpuri | SD | 0 | 0 | 0 |
Other | Dhoom Music | Bengali | SD | 0 | 0 | 0 |
Other | Dighvijay 24×7 News | Kannada | SD | 0 | 0 | 0 |
Other | Disha tv | Devotional | SD | 0 | 0 | 0 |
